47/03b- 12
Well Header
Wellbores (1)
47/03b- 12
Original
Formation Tops (53)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 47/03b- 12 | Chalk | Mesozoic | 83.000 | 44.900 | BGS LithoStrat Upper |
| Chalk | Mesozoic | 610.000 | 571.900 | BGS LithoStrat Upper | |
| Black Band Bed | Mesozoic | 636.000 | 597.900 | BGS LithoStrat Upper | |
| Hidra | Mesozoic | 637.000 | 598.900 | BGS LithoStrat Upper | |
| Red Chalk | Mesozoic | 670.000 | 631.900 | BGS LithoStrat Upper | |
| Speeton Clay | 678.000 | 639.900 | BGS LithoStrat Upper | ||
| Corallian Limestone | 760.000 | 721.900 | BGS LithoStrat Upper | ||
| West Sole | Mesozoic | 840.000 | 801.900 | BGS LithoStrat Upper | |
| Hudleston Formation | Mesozoic | 874.000 | 835.900 | BGS LithoStrat Upper | |
| Lias | Mesozoic | 942.000 | 903.900 | BGS LithoStrat Upper | |
| Winterton | 1296.000 | 1257.900 | BGS LithoStrat Upper | ||
| Rhaetic Sandstone Member | Mesozoic | 1305.000 | 1266.900 | BGS LithoStrat Upper | |
| Triton Anhydrite | Mesozoic | 1315.000 | 1276.900 | BGS LithoStrat Upper | |
| Dudgeon Saliferous | 1433.000 | 1394.900 | BGS LithoStrat Upper | ||
| Keuper Halite Member | Mesozoic | 1460.000 | 1421.900 | BGS LithoStrat Upper | |
| Dudgeon Saliferous | 1493.000 | 1454.900 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 1608.000 | 1569.900 | BGS LithoStrat Upper | ||
| Muschelkalk Halite Member | Mesozoic | 1675.000 | 1636.900 | BGS LithoStrat Upper | |
| Rot Halite Member | 1855.000 | 1816.900 | BGS LithoStrat Upper | ||
| Rot Clay Member | 1947.000 | 1908.900 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1959.000 | 1920.900 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 2304.000 | 2265.900 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 2640.000 | 2601.900 | BGS LithoStrat Upper | ||
| Upper Halite | Palaeozoic | 2665.000 | 2626.900 | BGS LithoStrat Upper | |
| Aller Potash | 2683.000 | 2644.900 | BGS LithoStrat Upper | ||
| Lower Halite | 2721.000 | 2682.900 | BGS LithoStrat Upper | ||
| Pegmatitanhydrit | Palaeozoic | 2729.000 | 2690.900 | BGS LithoStrat Upper | |
| Roter Salzton | Palaeozoic | 2734.000 | 2695.900 | BGS LithoStrat Upper | |
| Leine Potash | 2735.000 | 2696.900 | BGS LithoStrat Upper | ||
| Leine Halite Member | Palaeozoic | 2755.000 | 2716.900 | BGS LithoStrat Upper | |
| Hauptanhydrit | Palaeozoic | 2942.000 | 2903.900 | BGS LithoStrat Upper | |
| Plattendolomit | Palaeozoic | 2962.000 | 2923.900 | BGS LithoStrat Upper | |
| Grauer Salzton | Palaeozoic | 2984.000 | 2945.900 | BGS LithoStrat Upper | |
| Stassfurt Halite | Palaeozoic | 2986.000 | 2947.900 | BGS LithoStrat Upper | |
| Z2PF Z2 Polyhalite | 3076.000 | 3037.900 | BGS LithoStrat Upper | ||
| Basalanhydrit | Palaeozoic | 3171.000 | 3132.900 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 3178.000 | 3139.900 | BGS LithoStrat Upper | |
| Werraanhydrit | Palaeozoic | 3226.000 | 3187.900 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 3265.000 | 3226.900 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 3276.000 | 3237.900 | BGS LithoStrat Upper | |
| Silverpit Claystone Member | 3278.000 | 3239.900 | BGS LithoStrat Upper | ||
| Leman A1 | 3414.000 | 3375.900 | BGS LithoStrat Upper | ||
| Leman A2 | 3453.000 | 3414.900 | BGS LithoStrat Upper | ||
| Leman A3 | 3459.000 | 3420.900 | BGS LithoStrat Upper | ||
| Leman A4 | 3532.000 | 3493.900 | BGS LithoStrat Upper | ||
| Leman A3 | 3563.000 | 3524.900 | BGS LithoStrat Upper | ||
| Leman A4 | 4073.000 | 4034.900 | BGS LithoStrat Upper | ||
| Leman A5 | 4077.000 | 4038.900 | BGS LithoStrat Upper | ||
| Leman A6 | 4109.000 | 4070.900 | BGS LithoStrat Upper | ||
| Leman A7 | 4124.000 | 4085.900 | BGS LithoStrat Upper | ||
| Leman A8 | 4143.000 | 4104.900 | BGS LithoStrat Upper | ||
| Leman A9 | 4152.000 | 4113.900 | BGS LithoStrat Upper | ||
| Leman A10 | 4213.000 | 4174.900 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 47/03b- 12 | 8 | 5 | 0 | 53 | 53 | 1 | 0 | 0 | 1 | View |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 47/03b- 12 | DST | DST 1 | -- | 0.0 | 0.0 | Label / Rotliegend |
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 47/03b- 12 | 117.50039672851562 | 4697.57763671875 | 5 | 0 | 2026-08-06 14:18:53.208532+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
47/03b- 12
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| deep_resistivity | RES_BD | CGG Digital Well Logs | 3442.4112 | 4697.5776000000005 | 5395 |
| gamma_ray | GR | CGG Digital Well Logs | 117.5004 | 4205.9352 | 23919 |
| med_resistivity | RES_BM | CGG Digital Well Logs | 3442.4112 | 4697.425200000001 | 5451 |
| neutron_por | TNPH | CGG Digital Well Logs | 3389.376 | 4683.0996000000005 | 4119 |
| shallow_resistivity | RES_BS | CGG Digital Well Logs | 3442.4112 | 4697.272800000001 | 5396 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 47/03b- 12 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...